Multi uses, for commercial verify uses with county and Happy valley. New road is planned for the area. Additional plots possible.
Elementary School |
Middle School |
High School |
Spring Mountain Distance: N/A Miles |
Click Here Distance: N/A Miles |
Cleveland Distance: N/A Miles |
Price History
10/29/2017 | Listed $6,000,000 |
Association Y/N | No |
Current Use | Raw Land, Timber |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Commercial/Industrial |
Property Type | Commercial/Industrial |
Terms | Cash |
Utilities | None |
Zoning | EC |
Exterior Features
Lot Features | Brush, Wooded |
Lot Size | 7 to 9.99 Acres |
Lot Size Acres | 9.77 |
Other Structures | None |
Road Surface Type | Paved Road |
Roadfrontageyn | Yes |
Topography | Level |
View Y/N | No |
Listing Provided Courtesy Of: John L. Scott Milton Freewater