You will not find a condo better than this one. New upgrades: ductless heat pump (AC), all new stainless kitchen appliances including dishwasher, tankless h2o heater, lighting & washer/dryer which is located in unit. Features updated bath & kitchen, custom built-in eating nook & hardwoods all in a quiet gated landscaped courtyard community of 12 condos. Bright corner unit with a private fenced back yard & patio make this one a 10!
Elementary School |
Middle School |
High School |
King Distance: 0.47 Miles |
King Distance: 0.47 Miles |
Jefferson Distance: N/A Miles |
Price History
4/16/2018 | Listed $269,900 |
Accessibility | One Level* |
Association Fee Includes | Commons, Maintenance Exterior, Trash, Sewer, Water, Gated, Landscaping |
Association Y/N | Yes |
Condo Conversion? | Yes |
HOA Fee | 190 |
HOA Fee 2 Frequency | Monthly |
MLS Area | Portland Northeast |
Property SubType | Condominium |
Property Type | Condominium |
Subdivision | Alberta Arts |
Terms | Cash, Conventional |
Year Built Details | Approximately |
Interior Features
Appliances | Built-in Range, Built-in Refrigerator, Built-in Dishwasher |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Condounitsincomplex | 12 |
Condoyardyn | Yes |
Cooling | Heat Pump |
Dining Room Features | Eating Area, Hardwood Floors |
Dining Room Level | Main |
Fueldescription | Electricity |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 0 |
Heating | Heat Pump, Zonal |
Hot Water | Electricity, Tankless |
Interior Features | Hardwood Floors, Intercom Entry, Washer/Dryer, Wood Floors |
Kitchen Features | Built-in Dishwasher |
Kitchen Level | Main |
Living Room Features | Hardwood Floors |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Hardwood Floors |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 0 |
Partial Baths on Upper Level | 0 |
Room Features | Built-in Dishwasher, Eating Area, Hardwood Floors |
Sqftlowerleveltotal | 0 |
Sqftmainleveltotal | 584 |
Sqftupperleveltotal | 0 |
Total Bathrooms | 1.0 |
Total Bedrooms | 1 |
Unit Location | Ground Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Architectural Style | Common, 1 Story |
Building Area Total | 584 |
Condo Deck | Yes |
Exterior Description | Stucco |
Exterior Features | Fenced, Patio, Yard |
Farmyn | No |
Foundation | Concrete, Crawlspace |
Lot Features | Corner, Level |
Parking Features | Street |
Roof | Composition |
Sewer | Public |
Total Parking | 0 |
View Y/N | No |
Water Source | Public |
Listing Provided Courtesy Of: Think Real Estate